| 2008 | 2009 |
GDP in billion USD | 168.5 | 161.0 |
Population in millions | 90.7 | 92.2 |
GDP / capita in USD | 1866 | 1746 |
Real GDP growth | 4.6% | 0.9% |
Inflation rate | 9.3% | 3.2% |
Comprehensive state budget as% of GDP | 16.4% | 18.5% |
State budget balance as% of GDP | 0.9% | 3.9% |
Foreign Trade |
|
|
Import (billion USD) | 56.8 | 43.1 |
Exports (in billion USD) | 49.1 | 38.4 |
Current account balance% GDP | 2.2% | 5.3% |
Status of international debt (USD billion) | 53.9 | 53.3 |
Debt service as% of export revenues (foreign debt only) | 9.6 | 10.4 |
Bilateral relations |
|
|
Exports to Germany (in million €) | 1738 | 1332 |
Imports from Germany (in million €) | 923 | 781 |
Bilateral trade volume in million € | 2625 | 2113 |
Accumulated stock of German direct investment in million € (2005) | 295 | 295 |
German direct investment net inflow in million € | 38 | 19 |
Investment promotion and protection agreement in force since 1st February 2000 |
Double taxation agreement in force since 14 December 1984 |
No comments:
Post a Comment